Schedule
The following schedule is tentative and subject to change. Keep checking back for the most up-to-date schedule.
Last Updated: Tuesday 30 June 2009 1:20 AM CST
| Event | Start Time | End Time | Presenter(s) | Audience |
|---|---|---|---|---|
| Friday | ||||
| Registration | 3:00 PM | 4:00 PM | REB & CPC | All |
| Opening Session | 4:00 PM | 4:30 PM | Cortlan Wickliff | All |
| New Employee Orientation | 4:30 PM | 5:15 PM | Cortlan Wickliff | All |
| Ice Breaker | 5:15 PM | 6:00 PM | Cortlan Wickliff | All (In Companies) |
| Dinner | 6:00 PM | 7:00 PM | All | |
| College Panel | 7:00 PM | 8:00 PM | REB & Collegiate Members | All |
| Design Challenge Introduction | 8:00 PM | 9:00 PM | Cortlan Wickliff | All |
| Entertainment: Game Night | 9:00 PM | 11:00 PM | All | |
| Saturday | ||||
| Breakfast | 8:00 AM | 9:00 AM | All | |
| Try-Math-A-Lon Introduction | 9:00 AM | 9:30 AM | Alumni Programs | High School |
| Try-Math-A-Lon Rounds | 9:30 AM | 10:30 AM | Alumni Programs | High School |
| Math Counts Introduction | 9:00 AM | 9:30 AM | CPC | Jr. High |
| Math Counts Rounds | 9:30 AM | 10:30 AM | CPC | Jr. High |
| Keynote Presentation | 10:30 AM | 11:00 PM | CPC | Jr. High |
| Careers in Engineering Panel | 11:00 AM | 12:00 PM | Alumni | All |
| Introduction to Design Process | 12:00 PM | 12:30 PM | CPC | All |
| Lunch | 12:30 PM | 1:30 PM | All | |
| Aerospace Project (Wing Testing) | 2:00 PM | 4:00 PM | REB & CPC | Group A |
| Mechanical Eng Project (Launch Platform) | 2:00 PM | 4:00 PM | REB & CPC | Group A |
| Bioengineering Project (Crash Proof Cockpit) | 2:00 PM | 4:00 PM | REB & CPC | Group B |
| Electrical Project (Signal-Processing/Filtration) | 2:00 PM | 4:00 PM | REB & CPC | Group B |
| Aerospace Project (Wing Testing) | 4:00 PM | 6:00 PM | REB & CPC | Group B |
| Mechanical Eng Project (Launch Platform) | 4:00 PM | 6:00 PM | REB & CPC | Group B |
| Bioengineering Project (Crash Proof Cockpit) | 4:00 PM | 6:00 PM | REB & CPC | Group A |
| Electrical Project (Signal-Processing/Filtration) | 4:00 PM | 6:00 PM | REB & CPC | Group A |
| Dinner | 6:00 PM | 7:00 PM | All | |
| Individual Competition | 7:00 PM | 8:30 PM | Cortlan Wickliff & CPC | All (In Companies) |
| Entertainment: Movie Night | 8:30 PM | 11:00 PM | All | |
| Sunday | ||||
| Breakfast | 8:00 AM | 9:00 AM | All | |
| Judging/Design Presentations | 9:00 AM | 10:30 AM | Competition Judges | All |
| Closing Session/Awards Ceremony | 10:30 PM | 11:30 PM | Cortlan Wickliff | All |
| Dismissal/Departure of Students | 12:00 PM | All | ||
For more information contact:
Eric Barsh
region5programschair@gmail.com

